The Asset Outperformer Engine identifies assets that consistently outperform benchmark assets across multiple timeframes. Track relative strength across crypto, stocks, ETFs, precious metals, commodities, and mutual funds.
All assets are compared against Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY).
Each asset receives a composite score (0-100) based on short-term momentum, medium-term trend, long-term strength, and consistency. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation (sideways), or Distribution (losing momentum).
| Symbol | Name | Type | Price | Market Cap | Score | Phase | 30D |
|---|---|---|---|---|---|---|---|
| 0LRI | Jumbo S.A. | us_stocks | $23.1 | $0 | 100 | PHASE_B | 55.03% |
| 0XEL | BNP Paribas Easy S&P 500 UCITS ETF EUR Hedged | etf_index | $24.373 | $0 | 100 | PHASE_B | 173.85% |
| 0RCR | National Bank of Greece S.A. | us_stocks | $14.715 | $0 | 99 | PHASE_B | 429.89% |
| 0E3C | Datalogic S.p.A. | us_stocks | $5.84 | $0 | 99 | PHASE_B | 7.85% |
| 0JVV | Lumentum Holdings Inc. | us_stocks | $993.67999 | $0 | 97 | PHASE_B | 8.46% |
| 0HHR | Arista Networks, Inc. | us_stocks | $176.16 | $0 | 96 | PHASE_B | 1.67% |
| 0GSE | Midsona AB Class B shares | us_stocks | $14.3 | $0 | 96 | PHASE_B | 5.93% |
| AAOX | Tradr 2X Long AAOI Daily ETF | mutual_fund | $61 | $0 | 96 | PHASE_B | 21.76% |
| BP | Backpack | crypto | $0.175029 | $43,701,921 | 95 | PHASE_B | 9.81% |
| 0HYA | Ciena Corporation | us_stocks | $616.56 | $0 | 94 | PHASE_B | 18.47% |
| 0HAF | Nokia Oyj | us_stocks | $14.41 | $0 | 94 | PHASE_B | 36.52% |
| RAILS | Rails | crypto | $0.088529 | $3,026,204 | 94 | PHASE_B | 9.15% |
| 0NNR | Orrön Energy AB (publ) | us_stocks | $10.38 | $0 | 93 | PHASE_B | 9.90% |
| 0HI1 | Arrow Electronics Inc. | us_stocks | $230.39 | $0 | 93 | PHASE_B | 23.01% |
| 0Y10 | UBS S&P 500 SF UCITS ETF USD acc | etf_index | $146.81734 | $0 | 92 | PHASE_B | 8.69% |
| 0E5R | Amundi Core MSCI Emerging Markets UCITS ETF Acc | etf_index | $105.68 | $0 | 92 | PHASE_B | 12.96% |
| 0KPA | ProShares Ultra Dow30 | etf_index | $61.31 | $0 | 92 | PHASE_B | 9.05% |
| SN84 | Docs-Insights (Taτsu) | crypto | $5 | $3,085,839 | 91 | PHASE_B | 56.62% |
| 0WB0 | Amundi MSCI World Ex EMU UCITS ETF Acc | etf_index | $713.70001 | $0 | 91 | PHASE_B | 16.30% |
| ON | ON Semiconductor Corporation | us_stocks | $129.8 | $49,908,723,712 | 91 | PHASE_B | 28.76% |
| 0Q11 | Norsk Hydro ASA | us_stocks | $119.65 | $0 | 91 | PHASE_B | 17.57% |
| 0W86 | Deka Euro iSTOXX ex Fin Dividend Plus UCITS ETF | etf_index | $28.995 | $0 | 90 | PHASE_B | 6.82% |
| 0KC4 | ON Semiconductor Corporation | us_stocks | $129.87 | $0 | 90 | PHASE_B | 28.95% |
| GPS | GoPlus Security | crypto | $0.00842736 | $37,081,755 | 90 | PHASE_B | 7.82% |
| LRCX | Lam Research Corporation | us_stocks | $332.76 | $413,770,153,984 | 90 | PHASE_B | 29.05% |
The AOE identifies assets that consistently outperform benchmark assets (BTC, ETH, SOL, Gold, S&P 500) across multiple timeframes. It scans 3,000+ crypto tokens, 400+ stocks, ETFs, precious metals, commodities, and mutual funds to find the strongest relative performers.
Each asset receives a composite score (0-100) based on short-term momentum (1D, 3D, 7D), medium-term trend (30D, 90D), long-term strength (180D, 365D), and consistency of outperformance. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation, or Distribution.
The AOE compares every asset against 5 benchmarks: Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY). The #OUT column shows how many of the 15 benchmark-timeframe combinations (5 benchmarks x 3 timeframes) each asset outperforms.
The AOE runs a full scan every 6 hours, analyzing live performance data across crypto, stocks, ETFs, and commodities. Each scan processes 3,000+ assets across all supported asset types.
Yes. The AOE includes an ML-powered asset classifier that identifies meme coins and stablecoins. By default, both are excluded from results. You can toggle them on/off in the advanced filters panel.
Every morning, the Asset Outperformer Engine ranks 500+ assets across crypto, stocks, ETFs, FX, commodities and bond proxies by relative strength versus a 5-asset benchmark basket: BTC, ETH, SOL, GOLD, S&P 500. Top decile becomes the long book; bottom decile becomes the short book. Subscribe a basket; deploy via paper or live.