The Asset Outperformer Engine identifies assets that consistently outperform benchmark assets across multiple timeframes. Track relative strength across crypto, stocks, ETFs, precious metals, commodities, and mutual funds.
All assets are compared against Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY).
Each asset receives a composite score (0-100) based on short-term momentum, medium-term trend, long-term strength, and consistency. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation (sideways), or Distribution (losing momentum).
| Symbol | Name | Type | Price | Market Cap | Score | Phase | 30D |
|---|---|---|---|---|---|---|---|
| 002990 | Kumho E&C Co. Ltd. | us_stocks | 11.23 USD | 0.00 USD | 96 | PHASE_B | +44.11% |
| GENVR | Gen Digital Inc. Contingent Value Right | us_stocks | 3.76 USD | 0.00 USD | 95 | PHASE_B | +210.74% |
| COLAR | Columbus Acquisition Corp. | us_stocks | 0.5100 USD | 0.00 USD | 93 | PHASE_B | +2.00% |
| AZTE3F | Azevedo & Travassos Energia S.A. | us_stocks | 1.44 USD | 0.00 USD | 87 | PHASE_B | +10.77% |
| CRWN | Crown Capital Partners Inc. | us_stocks | 1.26 USD | 0.00 USD | 85 | PHASE_B | +0.80% |
| DK | Delek US Holdings Inc. | us_stocks | 71.47 USD | 4.38 B USD | 82 | PHASE_B | +8.01% |
| VRAR | The Glimpse Group, Inc. | us_stocks | 1.07 USD | 0.00 USD | 81 | PHASE_B | +9.27% |
| TBZ | Tribhovandas Bhimji Zaveri Limited | us_stocks | 279.50 USD | 0.00 USD | 78 | PHASE_B | +5.72% |
| USIO | Usio Inc. | us_stocks | 2.81 USD | 80.07 M USD | 76 | PHASE_B | +39.11% |
| 0KQK | ProShares Ultra Financials | etf_index | 96.19 USD | 0.00 USD | 76 | PHASE_B | +0.75% |
| KAHAN | Kahan Packaging Ltd. | us_stocks | 20.47 USD | 0.00 USD | 75 | PHASE_B | +7.74% |
| VERN | Verona Indah Pictures Tbk. | international_stocks | 0.0129 USD | 66.23 M USD | 75 | PHASE_B | +7.55% |
| 0GP7 | Medivir AB | us_stocks | 1.90 USD | 0.00 USD | 72 | PHASE_B | +5.92% |
| ETS | Elite Express Holding Inc. | us_stocks | 1.15 USD | 19.22 M USD | 72 | PHASE_B | +28.49% |
| RDACR | Rising Dragon Acquisition Corp. | us_stocks | 0.0852 USD | 0.00 USD | 72 | PHASE_B | +37.86% |
| BLES | Superior Prima Sukses Tbk PT | international_stocks | — | — | 0 | — | |
| TKNO | Alpha Teknova, Inc. | us_stocks | — | — | 0 | — | |
| XTP | XTP | crypto | — | — | 0 | — | |
| SOPH | SOPHiA GENETICS SA | us_stocks | — | — | 0 | — | |
| PBM | Psyence Biomedical Ltd. | us_stocks | — | — | 0 | — | |
| EXATO | Exato Technologies Ltd. | us_stocks | — | — | 0 | — | |
| BSWD | Bank of India Indonesia Tbk | international_stocks | — | — | 0 | — | |
| ROAI | ROAI Scalper | crypto | — | — | 0 | — | |
| EAT | Brinker International Inc. | us_stocks | — | — | 0 | — | |
| SYMM | SYMMIO | crypto | — | — | 0 | — |
The AOE identifies assets that consistently outperform benchmark assets (BTC, ETH, SOL, Gold, S&P 500) across multiple timeframes. It scans 3,000+ crypto tokens, 400+ stocks, ETFs, precious metals, commodities, and mutual funds to find the strongest relative performers.
Each asset receives a composite score (0-100) based on short-term momentum (1D, 3D, 7D), medium-term trend (30D, 90D), long-term strength (180D, 365D), and consistency of outperformance. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation, or Distribution.
The AOE compares every asset against 5 benchmarks: Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY). The #OUT column shows how many of the 15 benchmark-timeframe combinations (5 benchmarks x 3 timeframes) each asset outperforms.
The AOE runs a full scan every 6 hours, analyzing live performance data across crypto, stocks, ETFs, and commodities. Each scan processes 3,000+ assets across all supported asset types.
Yes. The AOE includes an ML-powered asset classifier that identifies meme coins and stablecoins. By default, both are excluded from results. You can toggle them on/off in the advanced filters panel.
Every morning, the Asset Outperformer Engine ranks 500+ assets across crypto, stocks, ETFs, FX, commodities and bond proxies by relative strength versus a 5-asset benchmark basket: BTC, ETH, SOL, GOLD, S&P 500. Top decile becomes the long book; bottom decile becomes the short book. Subscribe a basket; deploy via paper or live.