Every U.S. Congressional STOCK Act filing plus U.K., Canadian and EU equivalents. Senators, Representatives, Lords, MPs. Reported within statutory windows. Same-day alerts. Aggregated cohort baskets you can subscribe to.
| Sig i | Politician | Ticker | Co. | Type i | Amt i | Entry$ i | Date | Filed/Gap i | Sec. | Alpha i | PnL% i | TRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | David TaylorR | Buy | $1K-$15K | 343.80 USD | Aug 11 '26 | Aug 21 '269d | Comms | — | — | |||
| 65 | David TaylorR | Buy | $1K-$15K | 343.00 USD | Aug 11 '26 | Aug 21 '269d | Comms | — | — | |||
| 65 | David TaylorR | Buy | $1K-$15K | 240.23 USD | Aug 14 '26 | Aug 21 '266d | Cons. Disc | — | — | |||
| 70 | David TaylorR | Sell | $15K-$50K | 503.81 USD | Aug 11 '26 | Aug 21 '269d | Tech | — | — | |||
| 65 | David TaylorR | Buy | $1K-$15K | 145.21 USD | Aug 11 '26 | Aug 21 '269d | Cons. Stap | — | — | |||
| 75 | Timothy MooreR | Sell | $50K-$100K | 24.89 USD | Aug 14 '26 | Aug 21 '266d | Comms | — | — | |||
| 55 | John BoozmanR | Buy | $1K-$15K | 585.04 USD | Apr 16 '25 | Aug 20 '26491d | Health | — | — | |||
| 45 | John BoozmanR | Buy | $1K-$15K | 129.76 USD | Apr 16 '25 | Aug 20 '26491d | Tech | — | — | |||
| 45 | John BoozmanR | Buy | $1K-$15K | 366.82 USD | Apr 22 '25 | Aug 20 '26485d | Tech | — | — | |||
| 45 | John BoozmanR | Buy | $1K-$15K | 371.61 USD | Apr 16 '25 | Aug 20 '26491d | Tech | — | — | |||
| 45 | John BoozmanR | Buy | $1K-$15K | 521.52 USD | Apr 15 '25 | Aug 20 '26492d | Comms | — | — | |||
| 45 | John BoozmanR | Buy | $1K-$15K | 77.78 USD | Apr 9 '25 | Aug 20 '26498d | - | — | — | |||
| 45 | John BoozmanR | Buy | $1K-$15K | 88.60 USD | Apr 8 '25 | Aug 20 '26499d | Cons. Stap | — | — | |||
| 55 | John BoozmanR | Buy | $1K-$15K | 208.13 USD | Apr 8 '25 | Aug 20 '26499d | Finance | — | — | |||
| 45 | John BoozmanR | Buy | $1K-$15K | 156.03 USD | Apr 8 '25 | Aug 20 '26499d | Tech | — | — | |||
Anthony WiedR | Sell | — | Jul 14 '26 | Aug 19 '26 | Tech | — | — | |||||
Anthony WiedR | Buy | — | Jul 14 '26 | Aug 19 '26 | Finance | — | — | |||||
Anthony WiedR | Sell | — | Jul 14 '26 | Aug 19 '26 | Tech | — | — | |||||
Thomas Kean JrR | Sell | — | Jul 22 '26 | Aug 19 '26 | Comms | — | — | |||||
Thomas Kean JrR | Buy | — | Jul 8 '26 | Aug 19 '26 | Cons. Disc | — | — | |||||
Thomas Kean JrR | Buy | — | Jul 7 '26 | Aug 19 '26 | Energy | — | — | |||||
Thomas Kean JrR | Sell | — | Jul 22 '26 | Aug 19 '26 | Health | — | — | |||||
Thomas Kean JrR | Buy | — | Jul 8 '26 | Aug 19 '26 | Finance | — | — | |||||
Richard AllenR | Sell | — | Jul 14 '26 | Aug 19 '26 | Health | — | — | |||||
Richard AllenR | Buy | — | Jul 14 '26 | Aug 19 '26 | Tech | — | — | |||||
Richard AllenR | Buy | — | Jul 14 '26 | Aug 19 '26 | Tech | — | — | |||||
Edward CaseD | Buy | — | Aug 13 '26 | Aug 19 '26 | Tech | — | — | |||||
Stephen CohenD | Buy | — | Aug 5 '26 | Aug 18 '26 | Finance | — | — | |||||
John BoozmanR | Sell | — | Jul 31 '26 | Aug 18 '26 | Finance | — | — | |||||
John BoozmanR | Sell | — | Jul 23 '26 | Aug 18 '26 | Finance | — | — |
Data sourced from publicly available STOCK Act filings and international parliamentary disclosure records.
This is not financial advice. Trade data is for informational purposes only.
Reporting gaps are calculated from official filing and transaction dates.
Blockcircle does not make accusations of insider trading or illegal activity.