Congressional and international legislator stock trades with filing-to-disclosure lag and post-filing returns
| 65 | Jonathan JacksonD | Sell | $1K-$15K | 67.37 USD | Aug 28 '26 | Sep 4 '266d | Tech | — | — | ||
| 70 | Michael RulliR | Sell | $1K-$15K | 255.84 USD | Aug 12 '26 | Sep 3 '2621d | Finance | — | — | ||
| 60 | Michael RulliR | Buy | $1K-$15K | 1,042.62 USD | Aug 7 '26 | Sep 3 '2626d | Real Est | — | — | ||
| 65 | John McGuireR | Sell | $1K-$15K | 310.03 USD | Aug 18 '26 | Sep 3 '2615d | Tech | — | — | ||
| 65 | John McGuireR | Buy | $1K-$15K | 219.74 USD | Aug 18 '26 | Sep 3 '2615d | Tech | — | — | ||
| 60 | Cleo FieldsD | Buy | $1K-$15K | 305.26 USD | Aug 13 '26 | Sep 3 '2620d | Tech | — | — | ||
| 70 | Sheldon WhitehouseD | Sell | $1K-$15K | 85.38 USD | Aug 6 '26 | Sep 2 '2627d | Health | — | — | ||
| 65 | Sheldon WhitehouseD | Sell | $15K-$50K | 225.30 USD | Aug 13 '26 | Sep 2 '2620d | Tech | — | — | ||
| 60 | Sheldon WhitehouseD | Sell | $1K-$15K | 225.30 USD | Aug 13 '26 | Sep 2 '2620d | Tech | — | — | ||
| 60 | Sheldon WhitehouseD | Sell | $1K-$15K | 337.01 USD | Aug 13 '26 | Sep 2 '2620d | Tech | — | — | ||
| 70 | Sheldon WhitehouseD | Sell | $1K-$15K | 416.18 USD | Aug 12 '26 | Sep 2 '2621d | Health | — | — | ||
| 65 | Kevin HernR | Sell | $15K-$50K | 264.02 USD | Aug 14 '26 | Sep 2 '2618d | Tech | — | — | ||
| 70 | Kevin HernR | Sell | $1K-$15K | 70.57 USD | Aug 5 '26 | Sep 2 '2627d | Health | — | — | ||
| 65 | Kevin HernR | Sell | $1K-$15K | 77.43 USD | Aug 18 '26 | Sep 2 '2614d | Cons. Stap | — | — | ||
| 75 | Kevin HernR | Sell | $1K-$15K | 212.55 USD | Aug 18 '26 | Sep 2 '2614d | Health | — | — | ||
Kevin HernR | Sell | — | Aug 13 '26 | Sep 2 '26 | Industrial | — | — | ||||
Kevin HernR | Sell | — | Aug 13 '26 | Sep 2 '26 | Industrial | — | — | ||||
Kevin HernR | Sell | — | Aug 14 '26 | Sep 2 '26 | Industrial | — | — | ||||
Kevin HernR | Sell | — | Aug 19 '26 | Sep 2 '26 | Cons. Stap | — | — | ||||
Kevin HernR | Sell | — | Aug 13 '26 | Sep 2 '26 | Cons. Disc | — | — | ||||
Kevin HernR | Sell | — | Aug 24 '26 | Sep 2 '26 | Cons. Disc | — | — | ||||
Kevin HernR | Sell | — | Aug 19 '26 | Sep 2 '26 | Industrial | — | — | ||||
Kevin HernR | Sell | — | Aug 13 '26 | Sep 2 '26 | Cons. Stap | — | — | ||||
Kevin HernR | Sell | — | Aug 14 '26 | Sep 2 '26 | Health | — | — | ||||
Kevin HernR | Sell | — | Aug 18 '26 | Sep 2 '26 | Cons. Stap | — | — | ||||
Kevin HernR | Sell | — | Aug 24 '26 | Sep 2 '26 | Cons. Disc | — | — | ||||
Kevin HernR | Sell | — | Aug 24 '26 | Sep 2 '26 | Finance | — | — | ||||
Kevin HernR | Sell | — | Aug 24 '26 | Sep 2 '26 | Health | — | — | ||||
Kevin HernR | Sell | — | Aug 21 '26 | Sep 2 '26 | Tech | — | — | ||||
Kevin HernR | Sell | — | Aug 13 '26 | Sep 2 '26 | Cons. Disc | — | — |
Each politician trade receives a 0-100 signal score that weights the politician's historical forward-return performance, committee assignments relevant to the traded sector or ticker, position size, conviction (cluster of trades versus single isolated trade), and timing of the disclosure relative to the trade date.
Alpha decay measures how much of the alpha in a politician's trade is captured before the public disclosure. If a politician buys a stock and discloses 45 days later, alpha decay quantifies the return realised between trade date and disclosure date - the alpha the politician captured exclusively because of the late filing. Political Alpha tracks this for every trade.
The compliance view ranks politicians by their disclosure punctuality. Late filings are statutorily prohibited but the penalties are small. The compliance view flags repeat late filers, the cumulative days late across all their trades, and trade-versus-disclosure alpha decay - so you can identify politicians whose late filings produce the largest information advantage.