Latest filersWhat politicians are trading now
29trades filed in the last 7 days
- Most active, 30 days
- Michael McCaul91 trades
- Average filing delay
- 38.8 days
- Politicians tracked
- 7,230
| — | Maha Properti Indonesia Tbk. | Sell | 33,898,306 shares | $6.3B | Rp 11,800 | Nov 9 '26 | Nov 11 '262d | - | — | Disclosed | ||
| — | Bukit Uluwatu Villa Tbk. | Buy | 10,961,262 shares | $437M | Rp 250 | Nov 2 '26 | Nov 9 '267d | - | Disclosed | |||
| — | Bukit Uluwatu Villa Tbk. | Buy | 114,956,519 shares | $437M | Rp 250 | Nov 2 '26 | Nov 9 '267d | - | Disclosed | |||
| — | Bukit Uluwatu Villa Tbk. | Buy | 3,474,507,943 shares | $437M | Rp 250 | Nov 2 '26 | Nov 9 '267d | - | Disclosed | |||
R | Warner Bros. Discovery, Inc. - Series A Common Stock | Sell | $1K-$15K | $78B | — | Oct 7 '26 | Nov 9 '2633d | - | ||||
R | Western Digital Corporation - Common Stock | Sell | $1K-$15K | $137B | Oct 15 '26 | Nov 6 '2622d | - | |||||
D | Warner Bros. Discovery, Inc. - Series A Common Stock | Sell | $50K-$100K | $78B | — | Oct 7 '26 | Nov 6 '2630d | - | ||||
R | Apple Inc | Sell | $1K-$15K | $5.0T | Oct 21 '26 | Nov 5 '2614d | Tech | |||||
R | Meta Platforms Inc | Sell | $1K-$15K | $1.6T | Oct 21 '26 | Nov 5 '2614d | Comms | |||||
R | Microsoft Corp | Sell | $1K-$15K | $4.0T | Oct 21 '26 | Nov 5 '2614d | Tech | |||||
R | Zoetis Inc | Sell | $1K-$15K | $33B | Oct 21 '26 | Nov 5 '2614d | Health | |||||
| NVIDIA Corporation - Common Stock | Sell | $1K-$15K | $4.5T | Sep 25 '26 | Nov 5 '2641d | Tech | ||||||
R | Cisco Systems, Inc. - Common Stock | Sell | $1K-$15K | $412B | Oct 23 '26 | Nov 5 '2613d | - | |||||
R | NVIDIA Corporation - Common Stock | Buy | $1K-$15K | $4.5T | Oct 23 '26 | Nov 5 '2613d | Tech | |||||
R | NVIDIA Corporation - Common Stock | Buy | $1K-$15K | $4.5T | Oct 23 '26 | Nov 5 '2613d | Tech | |||||
R | Procter & Gamble Company | Buy | $1K-$15K | $388B | Oct 23 '26 | Nov 5 '2613d | - | |||||
R | Procter & Gamble Company | Buy | $1K-$15K | $388B | Oct 23 '26 | Nov 5 '2613d | - | |||||
| Applied Materials, Inc. - Common Stock | Buy | $1K-$15K | $310B | Oct 26 '26 | Nov 5 '2610d | Tech | ||||||
| Benchmark Electronics, Inc. Common Stock | Buy | $1K-$15K | $2.4B | Oct 12 '26 | Nov 5 '2624d | - | ||||||
| PT Telekomunikasi Indonesia, Tbk | Sell | $1K-$15K | — | Oct 15 '26 | Nov 5 '2621d | - | ||||||
D | Amgen Inc | Sell | $15K-$50K | $252B | Oct 15 '26 | Nov 3 '2618d | Health | |||||
D | Microsoft Corp | Sell | $1K-$15K | $4.0T | Oct 15 '26 | Nov 3 '2618d | Tech | |||||
| Farmers & Merchants Bancorp, Inc. | Buy | $1K-$15K | $501M | Oct 20 '26 | Nov 3 '2614d | - | ||||||
R | Broadcom Inc. - Common Stock | Sell | $1K-$15K | $1.6T | Sep 24 '26 | Nov 1 '2638d | Tech | |||||
R | Micron Technology, Inc. - Common Stock | Buy | $1K-$15K | $1.0T | Sep 24 '26 | Nov 1 '2638d | Tech | |||||
R | Micron Technology, Inc. - Common Stock | Buy | $1K-$15K | $1.0T | Sep 25 '26 | Nov 1 '2637d | Tech | |||||
R | Micron Technology, Inc. - Common Stock | Buy | $1K-$15K | $1.0T | Oct 1 '26 | Nov 1 '2631d | Tech | |||||
| Abbott Laboratories Common Stock | Sell | $1K-$15K | $190B | Sep 17 '26 | Oct 30 '2643d | - | ||||||
| ESAB Corporation Common Stock | Buy | $1K-$15K | $5.2B | Sep 29 '26 | Oct 30 '2631d | - | ||||||
| Johnson & Johnson Common Stock | Sell | $1K-$15K | $658B | Sep 30 '26 | Oct 30 '2630d | Healthcare | ||||||
| Mondelez International, Inc. - Class A Common Stock | Sell | $1K-$15K | $84B | Sep 23 '26 | Oct 30 '2637d | - | ||||||
| Stryker Corporation Common Stock | Sell | $1K-$15K | $124B | Sep 30 '26 | Oct 30 '2630d | - | ||||||
| Texas Instruments Incorporated - Common Stock | Buy | $1K-$15K | $275B | Sep 17 '26 | Oct 30 '2643d | Tech | ||||||
R | Honeywell Aerospace Inc. - Common Stock | Sell | $1-$1,000 | $47B | Sep 29 '26 | Oct 30 '2631d | - | |||||
R | The Goldman Sachs Group Inc | Buy | $250K-$500K | $260B | Oct 7 '26 | Oct 29 '2622d | Finance | |||||
R | The Goldman Sachs Group Inc | Buy | $100K-$250K | $260B | Oct 14 '26 | Oct 29 '2615d | Finance | |||||
R | The Goldman Sachs Group Inc | Buy | $250K-$500K | $260B | Oct 20 '26 | Oct 29 '269d | Finance | |||||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 1,900,000 shares | $20M | Rp 106 | Oct 26 '26 | Oct 29 '263d | - | Disclosed | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 400,000 shares | $20M | Rp 109 | Oct 26 '26 | Oct 29 '263d | - | Disclosed | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 159,700 shares | $20M | Rp 101 | Oct 27 '26 | Oct 29 '262d | - | Disclosed | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 300,000 shares | $20M | Rp 102 | Oct 28 '26 | Oct 29 '261d | - | Disclosed | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 595,000 shares | $20M | Rp 101 | Oct 28 '26 | Oct 29 '261d | - | Disclosed | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 5,000 shares | $20M | Rp 100 | Oct 28 '26 | Oct 29 '261d | - | Disclosed | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 531,200 shares | $20M | Rp 104 | Oct 28 '26 | Oct 29 '261d | - | Disclosed | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 609,100 shares | $20M | Rp 103 | Oct 28 '26 | Oct 29 '261d | - | Disclosed | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 550,000 shares | $20M | Rp 103 | Oct 29 '26 | Oct 29 '260d | - | Disclosed | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 365,000 shares | $20M | Rp 102 | Oct 29 '26 | Oct 29 '260d | - | Disclosed | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 300,000 shares | $20M | Rp 108 | Oct 26 '26 | Oct 29 '263d | - | Disclosed | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 1,600,000 shares | $20M | Rp 107 | Oct 26 '26 | Oct 29 '263d | - | Disclosed | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 200,000 shares | $20M | Rp 105 | Oct 26 '26 | Oct 29 '263d | - | Disclosed |
Page 1 of 4017