The Asset Outperformer Engine identifies assets that consistently outperform benchmark assets across multiple timeframes. Track relative strength across crypto, stocks, ETFs, precious metals, commodities, and mutual funds.
All assets are compared against Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY).
Each asset receives a composite score (0-100) based on short-term momentum, medium-term trend, long-term strength, and consistency. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation (sideways), or Distribution (losing momentum).
| Symbol | Name | Type | Price | Market Cap | Score | Phase | 30D |
|---|---|---|---|---|---|---|---|
| 002990 | Kumho E&C Co. Ltd. | us_stocks | 11.23 USD | 0.00 USD | 96 | PHASE_B | +44.11% |
| 0KQK | ProShares Ultra Financials | etf_index | 96.19 USD | 0.00 USD | 95 | PHASE_B | +0.75% |
| TOI | The Oncology Institute Inc. | us_stocks | 6.20 USD | 512.91 M USD | 94 | PHASE_B | +5.26% |
| CGTL | Creative Global Technology Holdings Ltd. | us_stocks | 4.78 USD | 8.23 M USD | 93 | PHASE_B | +7.42% |
| COLLECT | Collect on Fanable | crypto | 0.0570 USD | 30.64 M USD | 92 | PHASE_B | +28.50% |
| VITARNA | VitaRNA | crypto | 0.7891 USD | 1.93 M USD | 87 | PHASE_B | +23.40% |
| SKYAI | SkyAI | crypto | 0.0774 USD | 77.26 M USD | 86 | PHASE_B | +175.60% |
| SKK | Skk Holdings Ltd. | us_stocks | 5.62 USD | 22.81 M USD | 85 | PHASE_B | +7.46% |
| FLXS | Flexsteel Industries, Inc. | us_stocks | 80.11 USD | 326.18 M USD | 79 | PHASE_B | +6.88% |
| SN88 | Sταking | crypto | 1.01 USD | 4.94 M USD | 79 | PHASE_B | +49.30% |
| OPAL | Opal | crypto | 0.1353 USD | 6.77 M USD | 78 | PHASE_B | +9.10% |
| SDGR | Schrödinger, Inc. | us_stocks | 19.35 USD | 1.46 B USD | 76 | PHASE_B | +28.15% |
| TEAM | Atlassian Corporation Class A | us_stocks | 174.25 USD | 44.28 B USD | 76 | PHASE_B | +92.33% |
| CCC | CCC Intelligent Solutions Holdings Inc. | us_stocks | 7.46 USD | 4.39 B USD | 75 | PHASE_B | +22.21% |
| PSWAP | Polkaswap | crypto | 0.000366 USD | 1.27 M USD | 75 | PHASE_B | +9.10% |
| VERN | Verona Indah Pictures Tbk. | international_stocks | — | — | 0 | — | |
| 010950 | S-Oil Corporation | us_stocks | — | — | 0 | — | |
| SI | Shoulder Innovations, Inc. | us_stocks | — | — | 0 | — | |
| HURN | Huron Consulting Group Inc. | us_stocks | — | — | 0 | — | |
| 0KPH | ProShares Ultra Technology ETF | etf_index | — | — | 0 | — | |
| GSHD | Goosehead Insurance Inc. | us_stocks | — | — | 0 | — | |
| TWFG | TWFG, Inc. | us_stocks | — | — | 0 | — | |
| APPN | Appian Corporation | us_stocks | — | — | 0 | — | |
| HNST | The Honest Company, Inc. | us_stocks | — | — | 0 | — | |
| CASA | Capital Financial Indonesia Tbk | international_stocks | — | — | 0 | — |
The AOE identifies assets that consistently outperform benchmark assets (BTC, ETH, SOL, Gold, S&P 500) across multiple timeframes. It scans 3,000+ crypto tokens, 400+ stocks, ETFs, precious metals, commodities, and mutual funds to find the strongest relative performers.
Each asset receives a composite score (0-100) based on short-term momentum (1D, 3D, 7D), medium-term trend (30D, 90D), long-term strength (180D, 365D), and consistency of outperformance. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation, or Distribution.
The AOE compares every asset against 5 benchmarks: Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY). The #OUT column shows how many of the 15 benchmark-timeframe combinations (5 benchmarks x 3 timeframes) each asset outperforms.
The AOE runs a full scan every 6 hours, analyzing live performance data across crypto, stocks, ETFs, and commodities. Each scan processes 3,000+ assets across all supported asset types.
Yes. The AOE includes an ML-powered asset classifier that identifies meme coins and stablecoins. By default, both are excluded from results. You can toggle them on/off in the advanced filters panel.
Every morning, the Asset Outperformer Engine ranks 500+ assets across crypto, stocks, ETFs, FX, commodities and bond proxies by relative strength versus a 5-asset benchmark basket: BTC, ETH, SOL, GOLD, S&P 500. Top decile becomes the long book; bottom decile becomes the short book. Subscribe a basket; deploy via paper or live.