The Asset Outperformer Engine identifies assets that consistently outperform benchmark assets across multiple timeframes. Track relative strength across crypto, stocks, ETFs, precious metals, commodities, and mutual funds.
All assets are compared against Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY).
Each asset receives a composite score (0-100) based on short-term momentum, medium-term trend, long-term strength, and consistency. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation (sideways), or Distribution (losing momentum).
| Symbol | Name | Type | Price | Market Cap | Score | Phase | 30D |
|---|---|---|---|---|---|---|---|
| 0M8Y | Lasernet Group AB | us_stocks | $29.65 | $0 | 97 | PHASE_B | 6.27% |
| AKRE | Arkreen Token | crypto | $0.00016748 | $868,156 | 95 | PHASE_B | 1.53% |
| DFI | DeFiChain | crypto | $0.00104122 | $960,160 | 93 | PHASE_B | 9.72% |
| 0MVY | SFC Energy AG | us_stocks | $23.7 | $0 | 90 | PHASE_B | 6.76% |
| 0AAJ | PolyPeptide Group AG | us_stocks | $39.32544 | $0 | 90 | PHASE_B | 4.45% |
| EMDR | Modulr | crypto | $1.9 | $1,473,933 | 89 | PHASE_B | 8.40% |
| OMFG | Omnipair | crypto | $0.221954 | $3,063,246 | 87 | PHASE_B | 7.85% |
| 0HEM | Smith & Wesson Brands, Inc. | us_stocks | $15.98 | $0 | 87 | PHASE_B | 3.10% |
| HERA | Hera Finance | crypto | $1.45 | $6,734,014 | 86 | PHASE_B | 5.81% |
| 0MTP | IDEX Biometrics ASA | us_stocks | $8.28 | $0 | 86 | PHASE_B | 2.35% |
| 0KPA | ProShares Ultra Dow30 | etf_index | $64.12 | $0 | 84 | PHASE_B | 8.83% |
| 0I58 | Cummins Inc. | us_stocks | $720.92999 | $0 | 83 | PHASE_B | 6.89% |
| 0INL | First Trust NASDAQ-100 Technology Index Fund | etf_index | $333 | $0 | 82 | PHASE_B | 48.41% |
| UBERON | Uber (Ondo Tokenized Stock) | crypto | $79.95 | $920,464 | 82 | PHASE_B | 7.04% |
| 0IGF | Nexans S.A. | us_stocks | $159.45 | $0 | 81 | PHASE_B | 0.89% |
| 0R2X | Corning Incorporated | us_stocks | $194.92 | $0 | 81 | PHASE_B | 9.87% |
| LUMIA | Lumia | crypto | $0.108477 | $15,029,746 | 81 | PHASE_B | 7.12% |
| 0IYS | Gold Resource Corporation | us_stocks | $1.33 | $0 | 81 | PHASE_B | 7.26% |
| 0LOA | Vanguard Mid-Cap Growth ETF | etf_index | $303.79001 | $0 | 81 | PHASE_B | 5.96% |
| 0NWV | Schneider Electric SE | us_stocks | $289.22501 | $0 | 81 | PHASE_B | 9.16% |
| 0ND9 | H2 Core AG | us_stocks | $0.28 | $0 | 80 | PHASE_B | 7.69% |
| 0HI3 | Arrowhead Pharmaceuticals Inc. | us_stocks | $81.38 | $0 | 80 | PHASE_B | 9.78% |
| TXN | Texas Instruments Inc | us_stocks | $322.85999 | $293,832,556,544 | 80 | PHASE_B | 7.41% |
| 0MKO | Meliá Hotels International, S.A. | us_stocks | $12.465 | $0 | 80 | PHASE_B | 6.22% |
| 0K19 | Microchip Technology Incorporated | us_stocks | $99.8 | $0 | 80 | PHASE_B | 9.15% |
The AOE identifies assets that consistently outperform benchmark assets (BTC, ETH, SOL, Gold, S&P 500) across multiple timeframes. It scans 3,000+ crypto tokens, 400+ stocks, ETFs, precious metals, commodities, and mutual funds to find the strongest relative performers.
Each asset receives a composite score (0-100) based on short-term momentum (1D, 3D, 7D), medium-term trend (30D, 90D), long-term strength (180D, 365D), and consistency of outperformance. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation, or Distribution.
The AOE compares every asset against 5 benchmarks: Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY). The #OUT column shows how many of the 15 benchmark-timeframe combinations (5 benchmarks x 3 timeframes) each asset outperforms.
The AOE runs a full scan every 6 hours, analyzing live performance data across crypto, stocks, ETFs, and commodities. Each scan processes 3,000+ assets across all supported asset types.
Yes. The AOE includes an ML-powered asset classifier that identifies meme coins and stablecoins. By default, both are excluded from results. You can toggle them on/off in the advanced filters panel.
Every morning, the Asset Outperformer Engine ranks 500+ assets across crypto, stocks, ETFs, FX, commodities and bond proxies by relative strength versus a 5-asset benchmark basket: BTC, ETH, SOL, GOLD, S&P 500. Top decile becomes the long book; bottom decile becomes the short book. Subscribe a basket; deploy via paper or live.