Latest filersWhat politicians are trading now
159trades filed in the last 7 days
- Most active, 30 days
- Rohit Khanna459
- Average filing delay
- 39.1 days
- Politicians tracked
- 7,183
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 1,900,000 sharesat Rp 106 | $20M | Rp 106 | Oct 26 '26 | Oct 29 '263d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 400,000 sharesat Rp 109 | $20M | Rp 109 | Oct 26 '26 | Oct 29 '263d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 159,700 sharesat Rp 101 | $20M | Rp 101 | Oct 27 '26 | Oct 29 '262d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 300,000 sharesat Rp 102 | $20M | Rp 102 | Oct 28 '26 | Oct 29 '261d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 595,000 sharesat Rp 101 | $20M | Rp 101 | Oct 28 '26 | Oct 29 '261d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 5,000 sharesat Rp 100 | $20M | Rp 100 | Oct 28 '26 | Oct 29 '261d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 531,200 sharesat Rp 104 | $20M | Rp 104 | Oct 28 '26 | Oct 29 '261d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 609,100 sharesat Rp 103 | $20M | Rp 103 | Oct 28 '26 | Oct 29 '261d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 550,000 sharesat Rp 103 | $20M | Rp 103 | Oct 29 '26 | Oct 29 '260d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 365,000 sharesat Rp 102 | $20M | Rp 102 | Oct 29 '26 | Oct 29 '260d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 300,000 sharesat Rp 108 | $20M | Rp 108 | Oct 26 '26 | Oct 29 '263d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 1,600,000 sharesat Rp 107 | $20M | Rp 107 | Oct 26 '26 | Oct 29 '263d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 200,000 sharesat Rp 105 | $20M | Rp 105 | Oct 26 '26 | Oct 29 '263d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 200,000 sharesat Rp 102 | $20M | Rp 102 | Oct 27 '26 | Oct 29 '262d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 100,000 sharesat Rp 105 | $20M | Rp 105 | Oct 27 '26 | Oct 29 '262d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 500,000 sharesat Rp 106 | $20M | Rp 106 | Oct 27 '26 | Oct 29 '262d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 800,000 sharesat Rp 107 | $20M | Rp 107 | Oct 27 '26 | Oct 29 '262d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 400,000 sharesat Rp 103 | $20M | Rp 103 | Oct 27 '26 | Oct 29 '262d | - | Disclosed | |||
| — | Husband of DPR Speaker Puan Maharani | Singaraja Putra Tbk. | Buy | 3,452,500 sharesat Rp 5,000 | — | Rp 5,000 | Jul 23 '26 | Jul 27 '264d | - | Disclosed | |||
| — | Husband of DPR Speaker Puan Maharani | Bukit Uluwatu Villa Tbk. | Sell | 17,000,000 sharesat Rp 1,600 | — | Rp 1,600 | Mar 11 '26 | Mar 13 '262d | - | Disclosed | |||
| — | Gerindra Gerindra politician, niece of President Prabowo, president commissioner of TRIN until Oct 2026 | Perintis Triniti Properti Tbk. | Buy | 182,058,300 sharesat Rp 200 | $24M | Rp 200 | Dec 16 '25 | Mar 8 '2682d | - | Disclosed | |||
| — | Gerindra Gerindra politician, niece of President Prabowo, president commissioner of TRIN until Oct 2026 | Perintis Triniti Properti Tbk. | Sell | 10,000 sharesat Rp 850 | $24M | Rp 850 | Dec 19 '25 | Mar 8 '2679d | - | Disclosed | |||
| — | Gerindra Gerindra politician, niece of President Prabowo, president commissioner of TRIN until Oct 2026 | Perintis Triniti Properti Tbk. | Sell | 350,000 sharesat Rp 1,135 | $24M | Rp 1,135 | Dec 30 '25 | Mar 8 '2668d | - | Disclosed | |||
| — | Gerindra Gerindra politician, niece of President Prabowo, president commissioner of TRIN until Oct 2026 | Perintis Triniti Properti Tbk. | Sell | 250,000 sharesat Rp 1,250 | $24M | Rp 1,250 | Jan 2 '26 | Mar 8 '2665d | - | Disclosed | |||
| — | Gerindra Gerindra politician, niece of President Prabowo, president commissioner of TRIN until Oct 2026 | Perintis Triniti Properti Tbk. | Sell | 1,300,000 sharesat Rp 1,395 | $24M | Rp 1,395 | Jan 5 '26 | Mar 8 '2662d | - | Disclosed | |||
| — | Gerindra Gerindra politician, niece of President Prabowo, president commissioner of TRIN until Oct 2026 | Perintis Triniti Properti Tbk. | Sell | 400,000 sharesat Rp 1,875 | $24M | Rp 1,875 | Jan 7 '26 | Mar 8 '2660d | - | Disclosed | |||
| — | Gerindra Gerindra politician, niece of President Prabowo, president commissioner of TRIN until Oct 2026 | Perintis Triniti Properti Tbk. | Sell | 150,000 sharesat Rp 1,650 | $24M | Rp 1,650 | Jan 20 '26 | Mar 8 '2647d | - | Disclosed | |||
| — | Gerindra Gerindra politician, niece of President Prabowo, president commissioner of TRIN until Oct 2026 | Perintis Triniti Properti Tbk. | Sell | 46,511,628 sharesat Rp 1,075 | $24M | Rp 1,075 | Feb 5 '26 | Mar 8 '2631d | - | Disclosed | |||
| — | Bakrie family | Ancara Logistics Indonesia Tbk. | Buy | 7,450,300 sharesat Rp 600 | $554M | Rp 600 | Feb 13 '26 | Feb 20 '267d | - | Disclosed | |||
| — | Bakrie family | Ancara Logistics Indonesia Tbk. | Sell | 29,783,350 sharesat Rp 600 | $554M | Rp 600 | Feb 6 '26 | Feb 11 '265d | - | Disclosed | |||
| — | Brother of DPR Commission IV chair Siti Hediati Soeharto. No current office found | Humpuss Intermoda Transportasi Tbk. | Sell | 738,692,651 sharesat Rp 391 | — | Rp 391 | Jan 30 '26 | Feb 2 '263d | - | Disclosed | |||
| — | Husband of DPR Speaker Puan Maharani | Bukit Uluwatu Villa Tbk. | Sell | 50,000,000 sharesat Rp 839 | — | Rp 839 | Nov 24 '25 | Nov 26 '252d | - | Disclosed | |||
| — | Brother of Erick Thohir, Minister of Youth and Sports | Trimegah Sekuritas Indonesia Tbk. | Buy | 3,146,700 sharesat Rp 673.9 | — | Rp 673.9 | Nov 19 '25 | Nov 20 '251d | - | Disclosed | |||
| — | Husband of DPR Speaker Puan Maharani | Pakuan Tbk. | Buy | 234,178,350 sharesat Rp 467 | — | Rp 467 | Nov 7 '25 | Nov 11 '254d | - | Disclosed | |||
| — | Husband of DPR Speaker Puan Maharani | Bukit Uluwatu Villa Tbk. | Sell | 709,826,076 sharesat Rp 815 | — | Rp 815 | Oct 15 '25 | Oct 20 '255d | - | Disclosed | |||
| — | Husband of DPR Speaker Puan Maharani | Bukit Uluwatu Villa Tbk. | Sell | 200,000,000 sharesat Rp 450 | — | Rp 450 | Sep 26 '25 | Oct 2 '256d | - | Disclosed | |||
| — | Husband of DPR Speaker Puan Maharani | Bukit Uluwatu Villa Tbk. | Sell | 125,000,000 sharesat Rp 450 | — | Rp 450 | Sep 26 '25 | Oct 2 '256d | - | Disclosed | |||
| — | Husband of DPR Speaker Puan Maharani | Bukit Uluwatu Villa Tbk. | Sell | 150,000,000 sharesat Rp 200 | — | Rp 200 | Sep 10 '25 | Sep 12 '252d | - | Disclosed | |||
| — | Husband of DPR Speaker Puan Maharani | Bukit Uluwatu Villa Tbk. | Sell | 333,333,334 sharesat Rp 300 | — | Rp 300 | Sep 11 '25 | Sep 12 '251d | - | Disclosed | |||
| — | Own company of Luhut Pandjaitan, chair of the National Economic Council | TBS Energi Utama Tbk. | Sell | 206,300 sharesat Rp 1,130 | — | Rp 1,130 | Aug 13 '25 | Aug 22 '259d | - | Disclosed | |||
| — | Husband of DPR Speaker Puan Maharani | Bukit Uluwatu Villa Tbk. | Buy | 757,314,360 sharesat Rp 40 | — | Rp 40 | Jul 29 '25 | Jul 31 '252d | - | Disclosed | |||
| — | Group company led by Anindya Bakrie, chair of Kadin | VKTR Teknologi Mobilitas Tbk. | Sell | 1,792,000,000 sharesat Rp 75 | $897M | Rp 75 | May 22 '25 | May 26 '254d | - | Disclosed | |||
| — | Golkar DPR member, deputy chair of Commission VIII | Janu Putra Sejahtera Tbk. | Sell | 74,074,000 sharesat Rp 135 | — | Rp 135 | Mar 25 '25 | Mar 27 '252d | - | Disclosed | |||
| — | Golkar DPR member, deputy chair of Commission VIII | Janu Putra Sejahtera Tbk. | Sell | 74,074,000 sharesat Rp 135 | — | Rp 135 | Mar 25 '25 | Mar 27 '252d | - | Disclosed | |||
| — | Group company led by Anindya Bakrie, chair of Kadin | VKTR Teknologi Mobilitas Tbk. | Sell | 1 sharesat Rp 84 | $897M | Rp 84 | Mar 20 '25 | Mar 25 '255d | - | Disclosed | |||
| — | Brother of Erick Thohir, Minister of Youth and Sports | Adaro Andalan Indonesia Tbk. | Buy | 116,300 sharesat Rp 6,625 | — | Rp 6,625 | Mar 19 '25 | Mar 19 '250d | - | Disclosed | |||
| — | Brother of Erick Thohir, Minister of Youth and Sports | Adaro Andalan Indonesia Tbk. | Buy | 371,600 sharesat Rp 6,700 | — | Rp 6,700 | Mar 19 '25 | Mar 19 '250d | - | Disclosed | |||
| — | Brother of Erick Thohir, Minister of Youth and Sports | Adaro Andalan Indonesia Tbk. | Buy | 140,000 sharesat Rp 6,725 | — | Rp 6,725 | Mar 19 '25 | Mar 19 '250d | - | Disclosed | |||
| — | Brother of Erick Thohir, Minister of Youth and Sports | Adaro Andalan Indonesia Tbk. | Buy | 200,000 sharesat Rp 6,750 | — | Rp 6,750 | Mar 19 '25 | Mar 19 '250d | - | Disclosed | |||
| — | Brother of Erick Thohir, Minister of Youth and Sports | Adaro Andalan Indonesia Tbk. | Buy | 50,000 sharesat Rp 6,800 | — | Rp 6,800 | Mar 19 '25 | Mar 19 '250d | - | Disclosed |
Page 1 of 2