The Asset Outperformer Engine identifies assets that consistently outperform benchmark assets across multiple timeframes. Track relative strength across crypto, stocks, ETFs, precious metals, commodities, and mutual funds.
All assets are compared against Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY).
Each asset receives a composite score (0-100) based on short-term momentum, medium-term trend, long-term strength, and consistency. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation (sideways), or Distribution (losing momentum).
| Symbol | Name | Type | Price | Market Cap | Score | Phase | 30D |
|---|---|---|---|---|---|---|---|
| 0RCR | National Bank of Greece S.A. | us_stocks | $14.715 | $0 | 100 | PHASE_B | 429.89% |
| 0E3C | Datalogic S.p.A. | us_stocks | $5.78 | $0 | 90 | PHASE_B | 6.94% |
| 0GSE | Midsona AB Class B shares | us_stocks | $14.3 | $0 | 90 | PHASE_B | 5.93% |
| 0HGV | Applied Optoelectronics, Inc. | us_stocks | $178.14999 | $0 | 89 | PHASE_B | 20.18% |
| 0Y10 | UBS S&P 500 SF UCITS ETF USD acc | etf_index | $146.81734 | $0 | 86 | PHASE_B | 8.69% |
| AAOX | Tradr 2X Long AAOI Daily ETF | mutual_fund | $60.71 | $0 | 84 | PHASE_B | 21.18% |
| 0R8P | Siltronic AG | us_stocks | $98.45 | $0 | 84 | PHASE_B | 25.02% |
| 0HRR | Cvr Energy Inc. | us_stocks | $34.89 | $0 | 84 | PHASE_B | 1.35% |
| ZPAY | ZoidPay | crypto | $0.00875202 | $5,301,872 | 83 | PHASE_B | 46.85% |
| 0NLY | Verbio SE | us_stocks | $40.2 | $0 | 83 | PHASE_B | 5.24% |
| 0HAF | Nokia Oyj | us_stocks | $13.525 | $0 | 82 | PHASE_B | 28.14% |
| 0LLB | VanEck Semiconductor ETF | etf_index | $608.44 | $0 | 82 | PHASE_B | 23.04% |
| 0NP9 | AIXTRON SE | us_stocks | $55.7 | $0 | 81 | PHASE_B | 19.25% |
| 0HVB | Centene Corporation | us_stocks | $61.56 | $0 | 81 | PHASE_B | 13.62% |
| 0Q6Q | Mersen SA | us_stocks | $41.98 | $0 | 81 | PHASE_B | 32.72% |
| 0GT8 | Ependion AB | us_stocks | $144.89999 | $0 | 80 | PHASE_B | 47.56% |
| 0KPA | ProShares Ultra Dow30 | etf_index | $61.31 | $0 | 80 | PHASE_B | 9.05% |
| JST | JUST | crypto | $0.096183 | $824,737,545 | 80 | PHASE_B | 14.14% |
| 0HCU | UBS MSCI Singapore UCITS ETF SGD dis | etf_index | $25.030001 | $0 | 80 | PHASE_B | 5.66% |
| 0R0K | Cisco Systems, Inc. | us_stocks | $120.48 | $0 | 80 | PHASE_B | 34.49% |
| 0HE3 | UBS MSCI USA Socially Responsible UCITS ETF hEUR dis | etf_index | $33.36 | $0 | 79 | PHASE_B | 11.61% |
| HORD | Hord | crypto | $0.00408355 | $1,039,992 | 79 | PHASE_B | 17.00% |
| 0INB | STMicroelectronics N.V. | us_stocks | $59.099998 | $0 | 79 | PHASE_B | 28.76% |
| 0J38 | Harmonic Inc. | us_stocks | $15.56 | $0 | 79 | PHASE_B | 50.90% |
| 0LHO | Coherent Corp. | us_stocks | $353.75 | $0 | 79 | PHASE_B | 343.05% |
The AOE identifies assets that consistently outperform benchmark assets (BTC, ETH, SOL, Gold, S&P 500) across multiple timeframes. It scans 3,000+ crypto tokens, 400+ stocks, ETFs, precious metals, commodities, and mutual funds to find the strongest relative performers.
Each asset receives a composite score (0-100) based on short-term momentum (1D, 3D, 7D), medium-term trend (30D, 90D), long-term strength (180D, 365D), and consistency of outperformance. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation, or Distribution.
The AOE compares every asset against 5 benchmarks: Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY). The #OUT column shows how many of the 15 benchmark-timeframe combinations (5 benchmarks x 3 timeframes) each asset outperforms.
The AOE runs a full scan every 6 hours, analyzing live performance data across crypto, stocks, ETFs, and commodities. Each scan processes 3,000+ assets across all supported asset types.
Yes. The AOE includes an ML-powered asset classifier that identifies meme coins and stablecoins. By default, both are excluded from results. You can toggle them on/off in the advanced filters panel.
Every morning, the Asset Outperformer Engine ranks 500+ assets across crypto, stocks, ETFs, FX, commodities and bond proxies by relative strength versus a 5-asset benchmark basket: BTC, ETH, SOL, GOLD, S&P 500. Top decile becomes the long book; bottom decile becomes the short book. Subscribe a basket; deploy via paper or live.