Whale Alpha
Track the most profitable wallets across prediction markets and token trading50 of 6,165
Total Whales
6,165
Matching filters
Avg Win Rate
60.2%
Filtered average
Total PnL Tracked
-$719M
Combined profit/loss
Active Whales (7d)
31
Last 7 days
Period:Activity:6,165 whales
| Whale | PnL | UPnL | Win% | Res% | Trd | Vol | Best | Worst | Rank | Mkts | Act | Worth | Sharpe/Sort | AVG/MED/MAX $ | Chain | Tenure | Last |
|---|
| jqXd1Rj5UT | $23M | -- | 100% | -- | 21 | $23M | $0 | $0 | #0 | 0 | 0 | $37M | — | -- | SOL | 1y 2mo | 10/20/25 |
| 4W1Reexzfp | $16M | -- | 100% | -- | 38 | $38M | $0 | $0 | #0 | 0 | 0 | $48M | — | $3M/$3M/$5M | SOL | 1y 7mo | 02/05/26 |
| kch123 | $10M | -$197K | 62% | 31% | 50 | $0 | $334 | $0 | #3 | 1 | 39 | $0 | -4.3/-4.3 | $578K/$0/$0 | POL | 9mo | -- |
| RN1 | $6M | -$763K | 60% | 5% | 50 | $0 | $863 | $0 | #7 | 1 | 3K | $0 | -3.0/-3.5 | $11K/$0/$0 | POL | 9mo | -- |
| 0x204f72f3 | $6M | $2K | 58% | 68% | 8K | $648M | $174K | -$77K | #9 | 8K | 479 | $3M | 0.8/1.5 | $822/$97/$322K | POL | 8mo | -- |
| GamblingIsAllYouNeed | $5M | $12K | 48% | 54% | 50 | $0 | $0 | -$15K | #16 | 1 | 785 | $0 | 0.0/0.0 | $15K/$0/$0 | POL | 5mo | -- |
| DrPufferfish | $4M | -$41M | 98% | 1% | 50 | $0 | $2K | $0 | #21 | 1 | 844 | $0 | -8.9/-7.8 | $100K/$0/$0 | POL | 10mo | -- |
| GCottrell93 | $3M | -$1M | 100% | 0% | 8 | $0 | $15K | $0 | #25 | 1 | 18 | $0 | -9.3/-8.0 | $147K/$0/$0 | POL | 1y 5mo | -- |
| sovereign2013 | $3M | -$7K | 46% | 60% | 50 | $0 | $148 | $0 | #27 | 1 | 180 | $0 | -0.3/-0.4 | $19K/$0/$0 | POL | 8mo | -- |
| fjbzXNjp7y | $3M | -- | 100% | -- | 25 | $3M | $0 | $0 | #0 | 0 | 0 | $496K | — | -- | SOL | 1y 6mo | 12/25/25 |
| ImJustKen | $3M | -$1M | 60% | 16% | 50 | $0 | $27K | $0 | #31 | 1 | 863 | $0 | -3.2/-3.3 | $103K/$0/$0 | POL | 21d | -- |
| 0x000461a7 | $3M | -- | 74% | -- | 3K | $15M | $411K | $67K | #0 | 0 | 0 | $195K | — | $173K/$51K/$632K | BAS | 1mo | 04/15/26 |
| 0xd38b71f3 | $3M | -- | 0% | 0% | 278 | $33M | $0 | -$226K | #33 | 278 | 0 | $0 | -12.9/-10.0 | $22K/$13K/$226K | POL | 8mo | -- |
| 0x957e4082 | $3M | -- | 95% | -- | 176 | $8M | $1M | $39K | #0 | 0 | 0 | $1K | — | $333K/$160K/$2M | ETH | 10mo | 07/15/25 |
| geniusMC | $3M | $458K | 56% | 100% | 50 | $0 | $2K | $0 | #34 | 1 | 17 | $0 | 4.3/17.5 | $37K/$0/$0 | POL | 1y 2mo | -- |
| YatSen | $2M | -$309K | 74% | 2% | 50 | $0 | $7K | $0 | #38 | 1 | 73 | $0 | -1.6/-2.7 | $142K/$0/$0 | POL | 1y 10mo | -- |
| S-Works | $2M | $77K | 68% | 50% | 50 | $0 | $21K | $0 | #43 | 1 | 14 | $0 | 0.6/0.9 | $33K/$0/$0 | POL | 1y 8mo | -- |
| aenews2 | $2M | -$49K | 76% | 27% | 50 | $0 | $6K | $0 | #48 | 1 | 67 | $0 | -4.1/-4.2 | $56K/$0/$0 | POL | 2y 3mo | -- |
| gatorr | $2M | -$4K | 52% | 50% | 50 | $0 | $0 | -$3K | #46 | 1 | 10 | $0 | -2.7/-3.5 | $44K/$0/$0 | POL | 3mo | -- |
| SecondWindCapital | $2M | -$663K | 76% | 0% | 25 | $0 | $0 | -$43K | #49 | 1 | 38 | $0 | -7.2/-6.5 | $621K/$0/$0 | POL | 4mo | -- |
| 0xf705fa04 | $2M | $12K | 24% | 39% | 50 | $0 | $10K | $0 | #51 | 1 | 69 | $0 | 1.4/2.9 | $19K/$0/$0 | POL | 6mo | -- |
| 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 | $2M | -$280K | 40% | 7% | 50 | $0 | $40K | $0 | #51 | 1 | 172 | $0 | -2.8/-2.7 | $150K/$0/$0 | POL | 1mo | -- |
| tdrhrhhd | $2M | -$127K | 42% | 0% | 50 | $0 | $0 | -$3K | #53 | 1 | 14 | $0 | -4.5/-4.4 | $66K/$0/$0 | POL | 2y 5mo | -- |
| 7qtDv72fGz | $2M | -- | 100% | -- | 9 | $2M | $0 | $0 | #0 | 0 | 0 | $21M | — | -- | SOL | 1y 3mo | 03/01/25 |
| bobe2 | $2M | $47K | 80% | 60% | 50 | $0 | $3K | $0 | #60 | 1 | 40 | $0 | 7.6/86.3 | $4M/$0/$0 | POL | 2y 11mo | -- |
| The Spirit of Ukraine>UMA | $2M | -$132K | 64% | 1% | 50 | $0 | $41K | $0 | #62 | 1 | 208 | $0 | -2.8/-2.8 | $547K/$0/$0 | POL | 4y 6mo | -- |
| scottilicious | $2M | $82K | 20% | 46% | 50 | $0 | $26K | $0 | #62 | 1 | 52 | $0 | 3.8/25.8 | $181K/$0/$0 | POL | 5y 5mo | -- |
| gopfan2 | $2M | -$2M | 86% | 3% | 50 | $0 | $150 | $0 | #62 | 1 | 663 | $0 | -9.2/-8.1 | $191K/$0/$0 | POL | 1y 8mo | -- |
| justdance | $2M | -$74K | 16% | 0% | 50 | $0 | $11K | $0 | #60 | 1 | 433 | $0 | -2.1/-3.6 | $28K/$0/$0 | POL | 1y 11mo | -- |
| bizyugo | $1M | -$83K | 84% | 25% | 25 | $0 | $732 | $0 | #64 | 1 | 4 | $0 | -8.7/-7.6 | $209K/$0/$0 | POL | 1y 11mo | -- |
| Countryside | $1M | -$22M | 100% | 1% | 50 | $0 | $0 | -$2K | #68 | 1 | 483 | $0 | -8.7/-7.7 | $381K/$0/$0 | POL | 5mo | -- |
| ShucksIt69 | $1M | $2K | 58% | 50% | 50 | $0 | $387 | $0 | #71 | 1 | 8 | $0 | 1.5/2.4 | $50K/$0/$0 | POL | 1y 7mo | -- |
| 0xe393faa3 | $1M | -- | 95% | -- | 707 | $1M | $51K | $0 | #0 | 0 | 0 | $39K | — | $290/$118/$2K | ETH | 9mo | 07/08/25 |
| 0x03e8a544 | $1M | -$3M | 6% | 4% | 624 | $92M | $64K | -$442K | #72 | 624 | 48 | $506K | -10.6/-8.8 | $63K/$44K/$442K | POL | 3mo | -- |
| Kickstand7 | $1M | -$39K | 72% | 11% | 50 | $0 | $0 | -$163K | #74 | 1 | 64 | $0 | -0.4/-0.6 | $300K/$0/$0 | POL | 3y 5mo | -- |
| 9nUTd2UHdY | $1M | -- | 100% | -- | 31 | $4M | $0 | $0 | #0 | 0 | 0 | $12M | — | $323K/$323K/$564K | SOL | 6mo | 02/06/26 |
| debased | $1M | -$12K | 54% | 40% | 50 | $0 | $44 | $0 | #74 | 1 | 173 | $0 | -0.2/-0.3 | $150K/$0/$0 | POL | 3y | -- |
| 0x2dcce044 | $1M | -- | 61% | -- | 3K | $14M | $285K | $84K | #0 | 0 | 0 | $71K | — | $183K/$77K/$1M | BAS | 2mo | 04/14/26 |
| 0xc135e452 | $1M | -- | 95% | -- | 667 | $1M | $42K | $0 | #0 | 0 | 0 | $9K | — | $205/$90/$1K | ETH | 9mo | 07/08/25 |
| ScottyNooo | $1M | -$201K | 54% | 53% | 50 | $0 | $646 | $0 | #77 | 1 | 328 | $0 | -1.0/-1.0 | $81K/$0/$0 | POL | 11mo | -- |
| 212121212121212121212 | $1M | -$8M | 100% | 0% | 50 | $0 | $0 | -$724 | #80 | 1 | 259 | $0 | -12.4/-9.8 | $228K/$0/$0 | POL | 3mo | -- |
| 0x5b1bca2e | $1M | -- | 95% | -- | 737 | $1M | $45K | $0 | #0 | 0 | 0 | $86K | — | $90/$103/$107 | ETH | 9mo | 07/08/25 |
| 0x9bf2fd4e | $1M | -- | 95% | -- | 654 | $1M | $45K | $0 | #0 | 0 | 0 | $61K | — | $110/$122/$134 | ETH | 9mo | 07/08/25 |
| CharlieKirkEvans | $1M | -$5M | 80% | 1% | 50 | $0 | $0 | -$125 | #83 | 1 | 1K | $0 | -8.3/-7.3 | $250K/$0/$0 | POL | 5mo | -- |
| SwissMiss | $1M | $108K | 78% | 60% | 50 | $0 | $25K | $0 | #85 | 1 | 53 | $0 | 0.6/0.9 | $61K/$0/$0 | POL | 1y 9mo | -- |
| jtwyslljy | $1M | -$5K | 28% | 75% | 50 | $0 | $33K | $0 | #85 | 1 | 2 | $0 | -9.5/-8.1 | $174K/$0/$0 | POL | 11mo | -- |
| 0x1b319c07 | $1M | -- | 95% | -- | 268 | $3M | $81K | $0 | #0 | 0 | 0 | $0 | — | $23K/$16K/$64K | ETH | 8mo | 08/06/25 |
| 0x607117f6 | $1M | -- | 95% | -- | 342 | $1M | $37K | $0 | #0 | 0 | 0 | $14K | — | $4K/$160/$28K | ETH | -- | -- |
| Car | $1M | $10K | 58% | 35% | 50 | $0 | $617 | $0 | #90 | 1 | 132 | $0 | 2.9/9.1 | $30K/$0/$0 | POL | 2y 2mo | -- |
| 0xd63b2cc4 | $1M | -- | 95% | -- | 122 | $1M | $262K | $0 | #0 | 0 | 0 | $558K | — | $2K/$2K/$5K | ETH | 8mo | 08/26/25 |
Whale data is aggregated from on-chain activity and platform APIs. Rankings update periodically.