<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Case for Access</title>
	<atom:link href="http://datapigtechnologies.com/blog/index.php/the-case-for-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://datapigtechnologies.com/blog/index.php/the-case-for-access/</link>
	<description>A DataPig Technologies Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:19:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: arjen</title>
		<link>http://datapigtechnologies.com/blog/index.php/the-case-for-access/comment-page-1/#comment-3627</link>
		<dc:creator>arjen</dc:creator>
		<pubDate>Mon, 29 Mar 2010 04:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/index.php/the-case-for-access/#comment-3627</guid>
		<description>How is this book different from your two previous books dealing with Access, Access 2007 Data Analysis &amp; Excel and Access Integration? The table of contents sounds like it covers some of both. Is there a lot of new material as well?</description>
		<content:encoded><![CDATA[<p>How is this book different from your two previous books dealing with Access, Access 2007 Data Analysis &amp; Excel and Access Integration? The table of contents sounds like it covers some of both. Is there a lot of new material as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Skills: How to Improve them Using Access</title>
		<link>http://datapigtechnologies.com/blog/index.php/the-case-for-access/comment-page-1/#comment-3626</link>
		<dc:creator>Excel Skills: How to Improve them Using Access</dc:creator>
		<pubDate>Mon, 29 Mar 2010 00:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/index.php/the-case-for-access/#comment-3626</guid>
		<description>[...] new book, The Excel Analyst&#8217;s Guide to Access. I fell in love with the book the moment I read Michaels’s post. I’ve been doing this for years now, but I’m sure I will learn a lot, and you will too. I’ll [...]</description>
		<content:encoded><![CDATA[<p>[...] new book, The Excel Analyst's Guide to Access. I fell in love with the book the moment I read Michaels’s post. I’ve been doing this for years now, but I’m sure I will learn a lot, and you will too. I’ll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Phillips</title>
		<link>http://datapigtechnologies.com/blog/index.php/the-case-for-access/comment-page-1/#comment-3625</link>
		<dc:creator>Bob Phillips</dc:creator>
		<pubDate>Sun, 28 Mar 2010 23:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/index.php/the-case-for-access/#comment-3625</guid>
		<description>Hey Mike,

April 5th is my wife&#039;s birthday too, I think you should send me a copy (although I don&#039;t need the signature).</description>
		<content:encoded><![CDATA[<p>Hey Mike,</p>
<p>April 5th is my wife's birthday too, I think you should send me a copy (although I don't need the signature).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Dose of Excel &#187; Blog Archive &#187; Six</title>
		<link>http://datapigtechnologies.com/blog/index.php/the-case-for-access/comment-page-1/#comment-3606</link>
		<dc:creator>Daily Dose of Excel &#187; Blog Archive &#187; Six</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/index.php/the-case-for-access/#comment-3606</guid>
		<description>[...] to DataPig, this book won&#8217;t be released until April 5th. And I don&#8217;t even know if the publisher is [...]</description>
		<content:encoded><![CDATA[<p>[...] to DataPig, this book won't be released until April 5th. And I don't even know if the publisher is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://datapigtechnologies.com/blog/index.php/the-case-for-access/comment-page-1/#comment-3541</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/index.php/the-case-for-access/#comment-3541</guid>
		<description>Can you kindly demo this.... I have tried all kinds of things to get the addin to load the custom tab.
But this does not seem to work in Access 2007</description>
		<content:encoded><![CDATA[<p>Can you kindly demo this&#8230;. I have tried all kinds of things to get the addin to load the custom tab.<br />
But this does not seem to work in Access 2007</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datapig</title>
		<link>http://datapigtechnologies.com/blog/index.php/the-case-for-access/comment-page-1/#comment-3540</link>
		<dc:creator>datapig</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/index.php/the-case-for-access/#comment-3540</guid>
		<description>Sam:  You can build a Custom Tab for one particular database.  However, the only way to make your Custom Tab global (work with all databases), is to make is an Add-In.</description>
		<content:encoded><![CDATA[<p>Sam:  You can build a Custom Tab for one particular database.  However, the only way to make your Custom Tab global (work with all databases), is to make is an Add-In.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datapig</title>
		<link>http://datapigtechnologies.com/blog/index.php/the-case-for-access/comment-page-1/#comment-3538</link>
		<dc:creator>datapig</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/index.php/the-case-for-access/#comment-3538</guid>
		<description>amolin:  You can find the full Table of Contents here:

http://media.wiley.com/product_data/excerpt/15/04705670/0470567015-1.pdf</description>
		<content:encoded><![CDATA[<p>amolin:  You can find the full Table of Contents here:</p>
<p><a href="http://media.wiley.com/product_data/excerpt/15/04705670/0470567015-1.pdf" rel="nofollow">http://media.wiley.com/product_data/excerpt/15/04705670/0470567015-1.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://datapigtechnologies.com/blog/index.php/the-case-for-access/comment-page-1/#comment-3536</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 15 Mar 2010 09:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/index.php/the-case-for-access/#comment-3536</guid>
		<description>In Access 2007 is it possible to create a Custom Tab with some buttons on it which will is not database specific, but which will remain visible for all database files that I open</description>
		<content:encoded><![CDATA[<p>In Access 2007 is it possible to create a Custom Tab with some buttons on it which will is not database specific, but which will remain visible for all database files that I open</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amolin</title>
		<link>http://datapigtechnologies.com/blog/index.php/the-case-for-access/comment-page-1/#comment-3532</link>
		<dc:creator>amolin</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/index.php/the-case-for-access/#comment-3532</guid>
		<description>Could you post the table of contents of your book  here?</description>
		<content:encoded><![CDATA[<p>Could you post the table of contents of your book  here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MisMommy</title>
		<link>http://datapigtechnologies.com/blog/index.php/the-case-for-access/comment-page-1/#comment-3519</link>
		<dc:creator>MisMommy</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/index.php/the-case-for-access/#comment-3519</guid>
		<description>No disrespect to Mrs.Pig, but I love you, man! :)

I know what I&#039;m getting myself for (early) Mother&#039;s Day now!!  I&#039;ve always been an advocate for using Access (I admit it - I built a small database to track and calculate my daugher&#039;s Accelerated Reader books/tests).  So many people are either Excel or Access all the way - few can see how well they work together!</description>
		<content:encoded><![CDATA[<p>No disrespect to Mrs.Pig, but I love you, man! <img src='http://datapigtechnologies.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I know what I'm getting myself for (early) Mother's Day now!!  I've always been an advocate for using Access (I admit it &#8211; I built a small database to track and calculate my daugher's Accelerated Reader books/tests).  So many people are either Excel or Access all the way &#8211; few can see how well they work together!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
