<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting to Workdays in Access</title>
	<atom:link href="http://datapigtechnologies.com/blog/index.php/getting-to-workdays-in-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://datapigtechnologies.com/blog/index.php/getting-to-workdays-in-access/</link>
	<description>A DataPig Technologies Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:19:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: datapig</title>
		<link>http://datapigtechnologies.com/blog/index.php/getting-to-workdays-in-access/comment-page-1/#comment-4245</link>
		<dc:creator>datapig</dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1156#comment-4245</guid>
		<description>Glee:  Can you be more specific?</description>
		<content:encoded><![CDATA[<p>Glee:  Can you be more specific?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glee</title>
		<link>http://datapigtechnologies.com/blog/index.php/getting-to-workdays-in-access/comment-page-1/#comment-4244</link>
		<dc:creator>Glee</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1156#comment-4244</guid>
		<description>I am trying to create a report that compares data by Fiscal Year (July-June) rather than calendar Year. Every criteria I enter doesn&#039;t work right. Got any suggestions?</description>
		<content:encoded><![CDATA[<p>I am trying to create a report that compares data by Fiscal Year (July-June) rather than calendar Year. Every criteria I enter doesn't work right. Got any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://datapigtechnologies.com/blog/index.php/getting-to-workdays-in-access/comment-page-1/#comment-2421</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 24 Oct 2009 19:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1156#comment-2421</guid>
		<description>I&#039;m wondering whether there any performance differences to using the Weekday([date]) example about, compared to Weekday([date],2)&lt;6 (or &lt;=5)?</description>
		<content:encoded><![CDATA[<p>I'm wondering whether there any performance differences to using the Weekday([date]) example about, compared to Weekday([date],2)&lt;6 (or &lt;=5)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
