<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Live Training Events</title>
	<atom:link href="http://datapigtechnologies.com/blog/index.php/2010-live-training-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://datapigtechnologies.com/blog/index.php/2010-live-training-events/</link>
	<description>A DataPig Technologies Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:19:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arlyn</title>
		<link>http://datapigtechnologies.com/blog/index.php/2010-live-training-events/comment-page-1/#comment-3025</link>
		<dc:creator>Arlyn</dc:creator>
		<pubDate>Sun, 17 Jan 2010 02:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1576#comment-3025</guid>
		<description>Awesome, I look forward to it.

Can&#039;t tell you how many times I have used your tutorials.</description>
		<content:encoded><![CDATA[<p>Awesome, I look forward to it.</p>
<p>Can't tell you how many times I have used your tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Dose of Excel &#187; Blog Archive &#187; Friday Link Dump</title>
		<link>http://datapigtechnologies.com/blog/index.php/2010-live-training-events/comment-page-1/#comment-3018</link>
		<dc:creator>Daily Dose of Excel &#187; Blog Archive &#187; Friday Link Dump</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1576#comment-3018</guid>
		<description>[...] announces his 2010 Training Schedule. I&#8217;m on the schedule and really looking forward to [...]</description>
		<content:encoded><![CDATA[<p>[...] announces his 2010 Training Schedule. I'm on the schedule and really looking forward to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datapig</title>
		<link>http://datapigtechnologies.com/blog/index.php/2010-live-training-events/comment-page-1/#comment-3016</link>
		<dc:creator>datapig</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1576#comment-3016</guid>
		<description>Arlyn:  I can&#039;t swing conferences around the country.  The economics and population are so different as you move accross the US.  

I&#039;m starting to offer Webinars in May.  The first few will be free as I stretch the old Webinar legs.</description>
		<content:encoded><![CDATA[<p>Arlyn:  I can't swing conferences around the country.  The economics and population are so different as you move accross the US.  </p>
<p>I'm starting to offer Webinars in May.  The first few will be free as I stretch the old Webinar legs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlyn</title>
		<link>http://datapigtechnologies.com/blog/index.php/2010-live-training-events/comment-page-1/#comment-3015</link>
		<dc:creator>Arlyn</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1576#comment-3015</guid>
		<description>Mike, you should really start branching out and taking these on the road.  Any plans on doing any of your workshops in the LA area?</description>
		<content:encoded><![CDATA[<p>Mike, you should really start branching out and taking these on the road.  Any plans on doing any of your workshops in the LA area?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
